by Speedinet | Sep 28, 2022 | electricity, Energy, Eskom, Headline, Load shedding, Stage 3 load-shedding, Stage 4 load shedding
Eskom has announced the load-shedding stages it will implement on Friday and Saturday, and it’s bad news for those that thought the weekend might bring some relief. by Speedinet | Sep 18, 2022 | electricity, Energy, Eskom, Headline, Load shedding, stage 6 load-shedding
Eskom increased load-shedding from stage 5 to stage 6 early Sunday morning without prior notification to the public after two more generation units tripped overnight. by Speedinet | Sep 17, 2022 | electricity, Energy, Eskom, Headline, Load shedding, stage 5 load-shedding
The latest breakdowns have led to a further 2,400MW loss in generating capacity, which would typically equate to two more stages of load-shedding. by Speedinet | Sep 14, 2022 | City of Johannesburg (CoJ), City Power, electricity, IT services, Rand Water, water
The City of Johannesburg has rolled out a new feature to its eJoburg self-help portal — the ability to submit electricity meter readings online. by Speedinet | Sep 13, 2022 | electricity, Energy, Eskom, Headline, Kendal Power Stations, Load shedding, power, Stage 4 load shedding
Three units at Kendal Power Station tripped on Tuesday morning, resulting in a potential loss of 1,920MW of generating capacity. by Speedinet | Sep 6, 2022 | electricity, Energy, Eskom, Headline, Load shedding, stage 2 load-shedding
Five coal-powered generating units broke down on Tuesday, while Koeberg Nuclear Power Station’s Unit 2 has been offline since Saturday.