by Speedinet | Jun 4, 2025 | Counterpoint, Counterpoint Research, Donald Trump, Electronics and hardware, Sections, World
Research firm Counterpoint has cut growth expectations for global smartphone shipments in 2025 to just 1.9%. by Speedinet | Mar 5, 2024 | Apple, Consumer electronics, Counterpoint, Counterpoint Research, Huawei, Mengmeng Zhang, Oppo, Sections, Vivo, World, Xiaomi
Apple’s iPhone sales in China fell 24% year on year in the first six weeks of 2024, while Huawei sales jumped 64%. by Speedinet | Nov 22, 2023 | Apple, Consumer electronics, Counterpoint, Counterpoint Research, Huawei, Sections, World
The global smartphone market has returned to growth after more than two years, helped by emerging markets. by Speedinet | Nov 14, 2023 | Archie Zhang, Consumer electronics, Counterpoint, Huawei, Sections, World
Strong sales growth at Huawei helped power an 11% rise in China’s total smartphone shipments in October. by Speedinet | Oct 28, 2022 | Apple, Canalys, Consumer electronics, Counterpoint, Samsung, Sections, World, Xiamoi
Apple was alone among the world’s top five smartphone vendors to register growth in the third quarter. by Speedinet | Sep 9, 2022 | Bob van Dijk, Counterpoint, Headline, Investing, Naspers, Piet Viljoen, Prosus, South African Reserve Bank (SARB)
Naspers CEO Bob van Dijk sold R1.6 billion in Naspers shares over the last two weeks while the company was on a buyback spree.