by Speedinet | Jun 4, 2025 | Counterpoint, Counterpoint Research, Donald Trump, Electronics and hardware, Sections, World
Research firm Counterpoint has cut growth expectations for global smartphone shipments in 2025 to just 1.9%. by Speedinet | Jul 15, 2024 | Apple, Counterpoint Research, Electronics and hardware, Samsung, Sections, World
Apple’s iPhone shipments stabilised in the June quarter as the wider smartphone market accelerated its growth. by Speedinet | Mar 5, 2024 | Apple, Consumer electronics, Counterpoint, Counterpoint Research, Huawei, Mengmeng Zhang, Oppo, Sections, Vivo, World, Xiaomi
Apple’s iPhone sales in China fell 24% year on year in the first six weeks of 2024, while Huawei sales jumped 64%. by Speedinet | Nov 22, 2023 | Apple, Consumer electronics, Counterpoint, Counterpoint Research, Huawei, Sections, World
The global smartphone market has returned to growth after more than two years, helped by emerging markets. by Speedinet | Oct 2, 2023 | Counterpoint Research, Energy, Guotai Junan Futures, News, Rystad Energy, Sections, Susan Zou, Wanyi Shao
Lithium prices are spiralling down towards their lowest level in two years. by Speedinet | Aug 17, 2023 | Apple, Consumer electronics, Counterpoint Research, Jeff Fieldhack, News, Oppo, Sections, Xiaomi
Global smartphone shipments are headed for their worst year for over a decade.