by Speedinet | Sep 13, 2024 | Banking, First National Bank, FirstRand, FNB, News, Rand Merchant Bank, RMB, Sections, Standard Bank
Total IT spend at FirstRand for the financial year ended 30 June 2024 reached R19.3-billion, up 8% from 2023’s figure. by Speedinet | Aug 19, 2024 | FirstRand, FNB, Harry Kellan, Kevin Mitchell, La-Cell Mouton, News, Sections, Talent and leadership
First National Bank has appointed La-Cell Mouton as its chief information officer. by Speedinet | Jul 30, 2024 | 702, Broadcasting and Media, Canal+, EPE Capital Partners, FirstRand, Jonathan Procter, MultiChoice, News, Old Mutual, Primedia, Radio 702, Sections
Private equity shareholders of Primedia are considering strategic options for their stakes in the broadcasting group. by Speedinet | Jul 24, 2024 | ABSA, Banking, Capitec, FirstRand, FNB, Nedbank, News, RMB, Sections, Standard Bank
Cloud migration projects are making way in South African banks’ IT budgets for AI and cybersecurity. by Speedinet | Jun 26, 2023 | AI and machine learning, Christoph Nieuwoudt, FirstRand, FNB, News, RMB, Sections
FirstRand Group’s Christoph Nieuwoudt is a leading expert on AI. He joins Duncan McLeod on TCS+. by Speedinet | Jun 7, 2023 | Alan Pullinger, Cyril Ramaphosa, Daniel Mminele, FirstRand, Investment, MTN, Nedbank, News, Ralph Mupita, Sections
President Cyril Ramaphosa met with business leaders as concern over South Africa’s multiple crises grows.