by Speedinet | Sep 18, 2024 | Bitcoin, Carel van Wyk, Christo de Wit, Cryptocurrencies, Luno, MoneyBadger, News, Pick n Pay, Sections, VALR
Pick n Pay customers are buying more than R1-million worth of groceries using crypto monthly, a new report has revealed. by Speedinet | Mar 18, 2024 | Blake Masters, Cryptocurrencies, Farzam Ehsani, News, Paolo Ardoino, Sections, tether, Tether Gold, USDT, VALR
Tether CEO Paolo Ardoino has told a VALR webinar that stablecoins are becoming a second-line currency for global trade finance. by Speedinet | Feb 14, 2024 | Altify, Bitcoin, bitcoin R1 million, Cryptocurrencies, Luno, News, Ovex, Sections, VALR
One bitcoin now costs R1-million, nearly equalling the record high price (in rand terms) set in 2021. by Speedinet | Jan 8, 2024 | Altify, Cryptocurrencies, Farzam Ehsani, News, Revix, Sean Sanders, Sections, VALR
Has crypto become a way for wealthy South Africans to move money offshore and get around exchange controls? by Speedinet | Oct 16, 2023 | Cryptocurrencies, Farzam Ehsani, Lineshree Moodley, News, Sections, VALR, Visa
Crypto exchange VALR has partnered with technology payments firm Visa to collaborate on payment solutions. by Speedinet | Sep 29, 2023 | Blake Player, Cryptocurrencies, Farzam Ehsani, News, Sections, VALR, VALR FZE, VALR.com
South African crypto exchange VALR has disclosed that it has processed more than $10-billion in trading volume since its launch.